Drawings, castings, material, engineering and machining services for these fine models:
Model designs on this page in comparison
| Model | Overall length | Overall width | Overall hight | Weight | Scale |
| Burrell Gold Medal Tractor | 7′ 0″ | 2′ 11″ | 4′ 11″ | 16cwt or 765kg | 6″ (1:2) |
| Burrell Devonshire | 8′ 0″ | 3′ 4 ” (two speed) 3′ 5 ” (three speed) | 5′ 3 “ | 1300kg (to be verified) | 6″ (1:2) |
| 5HP Burrell Road Loco | 8′ 5 “ | 3′ 5 “ | 5′ 5 “ | 1300kg (to be verified) | 6″ (1:2) |
| Tasker chain Tractor | 7′ 4″ | 3′ 3 1/2″ | 5′ 1/2″ | 800kg (to be verified) | 6″ (1:2) |
| Garrett SC | 6′ | 2′ 5″ | 3′ 8″ | 4″ (1:3) | |
| Garrett 4CD | 8′ | 3′ 2″ | 5′ 2″ | 6″ (1:2) | |
| Dodman SC | 6′ | 2′ 5″ | 3′ 8″ | 4″ (1:3) |



